
Prices & availability
Plan your stay
Choose your arrival and departure date and calculate the price right away. Minimum stay of 11 nights.
June 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
Your selectionBooked
Calculate your price
Select your arrival and departure in the calendar to see the price.
Rates per season
| Period | Per night | Per week |
|---|---|---|
| January & February | €138 | €966 |
| March | €144 | €1,008 |
| Easter (20 Mar - 4 Apr) | €216 | €1,512 |
| April | €168 | €1,176 |
| May | €180 | €1,260 |
| June | €204 | €1,428 |
| July | €312 | €2,184 |
| August | €336 | €2,352 |
| 1 - 15 September | €216 | €1,512 |
| 16 - 30 September | €204 | €1,428 |
| October | €192 | €1,344 |
| November & December | €138 | €966 |
| Christmas & New Year (22 Dec - 6 Jan) | €192 | €1,344 |
All prices exclude the final cleaning and deposit. Minimum stay of 11 nights.